Justin Bieber born on 1st March 1994 is a Canadian singer. Justin is legendary for his music and contribution to the music industry. Justin Bieber was discovered and given probability by Scooter Braun from American Record Executive. Justin Bieber gained reputation from his debut EP My World within the 12 months 2009 and shortly he established himself as a teen artist. He was born in London Ontario and was introduced up in Stratford.
Biography / Wiki :-
Real Name | Justin Drew Bieber |
Nickname | The Biebs, JB, J-Beebs, Douche Pouch, Kidraul |
Known Name | Justin Bieber |
Date of Birth | March 1, 1994 |
Age | 29 years ( as of 2023) |
Birthplace | London, Ontario, Canada |
Hometown | Stratford, Ontario, Canada |
Current Residence | Stratford, Ontario, Canada |
Nationality | Canadian |
Profession | Singer, Songwriter |
Martial Status | Married |
Girlfriends / Affairs | Caitlin Beadles (2007-2009) Mandy Rain, American Actress (2009) Kristen Rodeheaer, American Model (2009) Jasmine Villegas Selena Gomez Singer Actress Barbara Palvin, Model (Rumored, 2012) Miranda Kerr, Model (Rumored, 2012) Milyn Jenson (2012) Rita Ora, Kosovar Singer (2014) Yovanna Ventura, American Model (2014- 2015) Kayla Phillips, American Model (2014) Hailey Baldwin, American Model (2015-2016) Audreyana Michelle, American Model (2017) Fiona Barron, Mexican Model (2017) Baskin Champion, American Model (2018) Paola Paulin, Mexican Actress (2017) Michelle Cardona, Puerto Rican Volleyball Player (2017) |
Religion | Christianity |
Zodiac signal | Pisces |
Food Habit | Non-Vegetarian |
Education, Family , Ethnicity & Girlfriend :-
School Name | Jeanne Sauvé Catholic School, Stratford (4.0 GPA) St. Michael Catholic Secondary School, Stratford |
College / University | Did not attend |
Educational Qualification | Graduated High School with a 4.0 GPA from St. Michael Catholic Secondary School in Stratford, Ontario |
Ethnicity | French-Canadian (Mother) German (Paternal Great-Grandfather) Other roots are- English, Scottish and Irish Bieber has additionally claimed some undetermined Aboriginal Canadian ancestry |
Father Name | Jeremy Jack Bieber (Carpenter and Pro-am Martial Artists), Bruce (step-father) |
Mother Name | Pattie Mallette |
Brother Name | Jaxon (Half-brother; Born 2010) |
Sister Name | Jazmyn, Allie, Bay (Half Sisters) |
Spouse / Wife Name | Hailey Baldwin |
Childrens ( Kids) Name | None |
Justin Bieber has made $100 million sale which makes him the most effective promoting artist world wide. He has been credited with three diamond certifications by the RIAA for Despacito, Sorry and Baby. Justin Bieber has been awarded with many awards which incorporates eight Juno awards, two Grammy awards, eighteen American Music awards, one Latin Grammy award, 33 Guinness World data and twenty six Billboard Music awards.
Justin Bieber has been named as some of the influential individual on this planet by Time. His followers name themselves as beliebers which principally embrace younger women. He is first singer artist to hit 10 billion on Youtube. Justin Bieber in 2020 suffered from Ramsay Hunt syndrome wherein he was unable to maneuver his face muscular tissues.
Career / Awards & Achievements :-
Awards & Achievements | Bieber has bought an estimated 140 million data. |
On November 23, 2012, the Prime Minister of Canada, Stephen Harper, offered him the Queen Elizabeth II Diamond Jubilee Medal. | |
In 2013, the Recording Industry Association of America (RIAA) honored him with a Diamond award to acknowledge his single “Baby” because the highest-certified digital tune of all time. | |
He has gained eighteen MTV Europe Music Awards | |
In 2015, Bieber grew to become the primary artist, since Elvis Presley in 2005, to interchange his personal tune as primary on the UK Singles Chart. | |
As of 2016, he has obtained fourteen titles in the Guinness World Records. | |
In September 2021, he gained Moon Person statuettes for artist of the 12 months and finest pop for his single “Peaches” at MTV’s annual Video Music Awards (VMA) present. |
Net Worth, House & Cars :-
Net Worth | $83.5 M (as in 2017) |
Monthly Salary / Income | Rs . 5-7 Crore |
House Address | Not Known |
Cars | Cadillac CTS-V (Batmobile), a Blacked-Out Smart Car, Fisker Karma, Flat Black Range Rover, 997 Porsche Turbo, Matte-Black Ferrari F430, Lamborghini Aventador, Ferrari 458 Italia, Mercedes-Benz Sprinter Van, Audi R8, Customised T-Rex |
Favourites :-
Favorite Food | Spaghetti Bolognese, Berry Captain Crunch |
Favorite Book | Fledgling Jason Steed, by Mark A. Cooper |
Favorite Actress | Jessica Biel |
Favorite Color | Purple |
Favorite Hobbies | Wakeboarding, Playing Ice Hockey and Soccer |
Favorite Singers | Michael Jackson, Justin Timberlake, Beyonce |
Favourite Film | The Notebook |
Favourite TV Show | Smallville |
Favorite Restaurant | Tim Hortons |
Figure Measurements ,Size , Height & Weight :-
Hair Color | Light Brown |
Eye Color | Blond |
Height | Feet – 5 ft 9 inches |
Meters – 1.75 m | |
Centimeters – 175 cm | |
Weight | In Kilograms – 55 Kg |
Figure Measurements | Chest Size – 40 Inches |
Waist Size – 32 Inches | |
Hips Size – 14 Inches | |
Figure Measurements – 40-32-14 |
Lets be taught extra about Sunny Deol , Jenna Ortega , Manish Paul & Viv Richards
Content Source: biographywiki.web