Manish Paul is an Indian anchor, mannequin, TV presenter, comic and actor in Bollywood movies. He began his profession as VJ and RJ and later moved to appearing and internet hosting. Manish Paul belongs to a Punjabi household and was born and introduced up in Delhi. He began his profession in Delhi as a bunch at cultural occasions in faculties and colleges. After shifting to Mumbai he acquired his first internet hosting present “Tango Star” on Star Plus.
Biography / Wiki :-
Real Name | Manish Paul |
Nickname | Not Known |
Known Name | Manish Paul |
Date of Birth | 3 August 1981 |
Age | 40 years ( as of 2023) |
Birthplace | Malviya Nagar, Delhi, India |
Hometown | Malviya Nagar, Delhi, India |
Current Residence | Mumbai , Maharashtra , India |
Nationality | Indian |
Profession | Actor, Model, Anchor, Television Host |
Martial Status | Married |
Girlfriend / Affairs | Sanyukta Paul |
Religion | Hindu |
Zodiac signal | Leo |
Food Habit | Vegetarian |
Education, Family , Ethnicity:-
School Name | Apeejay School, Delhi |
College / University | College of Vocational Studies, University of Delhi, Delhi |
Educational Qualification | B.A. in Tourism |
Ethnicity | Hindu |
Father Name | Jagmohan Paul (Accountant) |
Mother Name | Name not recognized (Housewife) |
Brother Name | Vivek Paul |
Sister Name | Jyoti Paul Mohan |
Spouse / Wife Name | Sanyukta Paul (Teacher) |
Childrens ( Kids) Name | Son- Yuvann Daughter- Saisha |
Manish Paul has labored in lots of TV reveals like Radha Ki Beti Kuch Kar Dikayegngi, Choona hai Aasman, Zindadil, Kahani Shuru with Love Guru, Sshhh Phir Koi Hai, and so forth. He has married his college time pal Sanyukta after 13 years of relationship.
Career / Awards & Achievements :-
Awards & Achievements | Best Host Award for Indian Idol 10 on the Telly Awards |
PTC Film Award for Rising Star Entertainer Of The Year | |
Net Worth, House & Cars :-
Net Worth | Rs. 4 Crore |
Monthly Salary / Income | Rs. 2.5 Crore |
House Address | Not Known |
Cars | Mercedes-Benz GLS 400d 4Matic |
Favourites :-
Favorite Food | Chole Bhature, Italian & Indian Cuisines |
Favorite Actor | Al Pacino |
Favorite Actress | Katrina Kaif, Madhuri Dixit |
Favorite TV Hosts | White |
Favorite Hobbies | Doing Meditation, Doing Workout, Playing cricket and basketball |
Favorite TV Hosts | Amitabh Bachchan, Farooq Shaikh, Shekhar Suman, Ellen DeGeneres |
Favourite Destination | Jaipur, Interlaken in Switzerland |
Favourite Film | Jaane Bhi Do Yaaro (1983) |
Favorite Sport | Golf |
Figure Measurements ,Size , Height & Weight :-
Hair Color | Black |
Eye Color | Black |
Height | Feet – 6 toes 1 inches |
Meters – 1.80 m | |
Centimeters – 180 cm | |
Weight | In Kilograms – 75 Kg |
Figure Measurements | Chest Size – 42 Inches |
Waist Size – 32 Inches | |
Bicep Size – 14 Inches | |
Figure Measurements – 42-32-14 |
Lets study extra about Viv Richards , Kim Kardashian , Sunny Deol & Terence Lewis
Content Source: biographywiki.web